Name | |||
Head | Phones | WWW | |
1. | Chair of Algebra and Geometry | ||
prof. dr hab. Tomasz Brzeziński | 85 738 - 8289, 8290, 8291, 8292, 8294, 8298, 8319 | ||
1.1 Department of Algebra | |||
dr hab. Ryszard Andruszkiewicz | 85 738 - 8289, 8290, 8291, 8292 | ||
1.2 Laboratory of Geometry | |||
prof. dr hab. Tomasz Brzeziński | 85 738 - 8294, 8298, 8319 | ||
2. | Chair of Analysis | ||
prof. dr hab. Miroslava Růžičková | 85 738 - 8296, 8314, 8316, 8317, 8335, 8343, 8348 | ||
2.1 Laboratory of Differential Equations | |||
prof. dr hab. Miroslava Růžičková | 85 738 - 8316, 8335, 8343, 8348 | ||
2.2 Laboratory of Functional Analysis | |||
dr hab. Bartosz Kwaśniewski | 85 738 - 8296, 8314, 8316, 8317 | ||
3. | Chair of Mathematical Physics | ||
dr hab. Alina Dobrogowska p/o | 85 738 - 8293, 8295, 8297, 8318, 8328, 8334 | www | |
3.1 Department of Geometrical Methods in Physics | |||
dr Tomasz Goliński p/o | 85 738 - 8293, 8295, 8297, 8334 | ||
3.2 Laboratory of Integrable Systems | |||
dr hab. Alina Dobrogowska | 85 738 - 8318, 8328, 8334 | ||
4. | Center for Creative Learning of Mathematics | ||
dr Anna Rybak |